powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/17/2024 11:16am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 61.0 °F | 57.6 °F | 61.0 °F | 58.6 °F |
12:00 am | 11:16 am | |||
Humidity | 87 % | 87 % | 88 % | 88 % |
10:11 am | 12:00 am | |||
Dew point | 57.4 °F | 54.3 °F | 57.4 °F | |
12:00 am | 11:16 am | |||
Windchill | 61.0 °F | |||
Air pressure at sea level | 30.33 inHg | 30.22 inHg | 30.33 inHg | 30.26 inHg |
12:11 am | 11:06 am | |||
upward/downward movement since 0h : +0.11 inHg | ||||
Wind speed | 3.7 mph | NNE (23°) | 4.2 mph | 2.7 mph |
12:00 am | ||||
Gust speed | 8.1 mph | 8.1 mph | 5.6 mph | |
11:06 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.07 in / 24h 2.90 in / 30d | 2.65 in / Month | 18.51 in / Year |
Solar radiation | 253 W/m² | 253 W/m² | 40 W/m² | |
11:16 am |