You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/23/2023 10:45pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 50.7 °F | 50.7 °F | 69.3 °F | 59.0 °F |
10:34 pm | 3:45 pm | |||
Humidity | 84 % | 49 % | 86 % | 72 % |
3:13 pm | 5:36 am | |||
Dew point | 46.2 °F | 45.9 °F | 52.7 °F | |
10:34 pm | 12:03 am | |||
Windchill | 50.7 °F | |||
Air pressure at sea level | 30.14 inHg | 29.73 inHg | 30.14 inHg | 29.93 inHg |
12:25 am | 10:34 pm | |||
upward/downward movement since 0h : +0.40 inHg | ||||
Wind speed | 0.0 mph | SW (225°) | 5.6 mph | 2.2 mph |
9:43 am | ||||
Gust speed | 0.0 mph | 11.1 mph | 4.9 mph | |
10:24 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:03 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 1.85 in / 30d | 0.87 in / Month | 19.75 in / Year |
Solar radiation | 0 W/m² | 770 W/m² | 149 W/m² | |
11:50 am |