Weather data as at 16.05.2022 06:58 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 9.8 °C | 7.7 °C | 11.2 °C | 9.0 °C |
05:45 | 00:06 | ![]() |
||
Humidity | 90 % | 81 % | 90 % | 87 % |
00:06 | 06:18 | ![]() |
||
Dew point | 8.3 °C | 6.1 °C | 8.3 °C | |
05:45 | 06:58 | |||
Windchill | 9.8 °C | |||
Air pressure at sea level | 1017.8 hPa | 1017.8 hPa | 1019.1 hPa | 1018.5 hPa |
06:58 | 02:45 | ![]() | ||
upward/downward movement since 0h : -1.0 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:06 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:06 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:06 | ||||
Precipitation since midnight | 0.0 mm | / 1h 0.0 mm/ 24h | 2.3 mm / Month | 194.0 mm / Year |
Solar radiation | 118 W/m² | 118 W/m² | 10 W/m² | |
06:58 |
Weatherstation 1.private Wetterstation Frohburg 179m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information