powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
12/08/2023 8:33pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 34.5 °F | 27.3 °F | 34.9 °F | 31.3 °F |
7:00 am | 1:02 pm | |||
Humidity | 90 % | 83 % | 90 % | 89 % |
12:41 pm | 1:10 am | |||
Dew point | 32.0 °F | 24.4 °F | 32.0 °F | |
5:57 am | 8:33 pm | |||
Windchill | 34.5 °F | |||
Air pressure at sea level | 29.91 inHg | 29.86 inHg | 30.05 inHg | 29.91 inHg |
2:07 pm | 12:04 am | |||
upward/downward movement since 0h : -0.13 inHg | ||||
Wind speed | 0.0 mph | SSW (203°) | 0.0 mph | 0.0 mph |
12:04 am | ||||
Gust speed | 0.0 mph | 0.0 mph | 0.0 mph | |
12:04 am | ||||
Rain rate | 0.00 in/h | 0.07 in/h | ||
1:34 pm | ||||
Precipitation since midnight | 0.07 in | 0.01 in / 1h 0.07 in / 24h 3.56 in / 30d | 0.33 in / Month | 27.36 in / Year |
Solar radiation | 0 W/m² | 166 W/m² | 23 W/m² | |
11:59 am |