Weather data on 09.03.2021 04:44 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -2.5 °C | -2.8 °C | -2.4 °C | -2.6 °C |
01:44 | 00:10 | ![]() |
||
Humidity | 88 % | 87 % | 88 % | 88 % |
00:10 | 01:55 | ![]() |
||
Dew point | -4.2 °C | -4.6 °C | -4.1 °C | |
01:44 | 04:23 | |||
Air pressure at sea level | 1021.4 hPa | 1021.4 hPa | 1023.0 hPa | 1022.2 hPa |
04:13 | 00:20 | ![]() | ||
upward/downward movement since 0h : -1.5 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:10 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:10 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:10 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 1.2 mm/ 24h | 8.0 mm / Month | 242.6 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:10 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information