powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/15/2024 2:23am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 42.1 °F | 42.1 °F | 47.5 °F | 44.6 °F |
2:23 am | 12:05 am | |||
Humidity | 88 % | 88 % | 88 % | 88 % |
12:05 am | 12:05 am | |||
Dew point | 38.8 °F | 38.8 °F | 44.2 °F | |
2:23 am | 12:05 am | |||
Windchill | 42.1 °F | |||
Air pressure at sea level | 30.19 inHg | 30.15 inHg | 30.19 inHg | 30.17 inHg |
12:05 am | 2:23 am | |||
upward/downward movement since 0h : +0.02 inHg | ||||
Wind speed | 0.0 mph | NNW (338°) | 0.0 mph | 0.0 mph |
12:05 am | ||||
Gust speed | 0.0 mph | 0.0 mph | 0.0 mph | |
12:05 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:05 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.04 in / 24h 3.40 in / 30d | 1.06 in / Month | 20.61 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:05 am |