Weather data as at 13.08.2022 05:16 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 12.7 °C | 12.7 °C | 16.6 °C | 14.3 °C |
05:16 | 00:02 | ![]() |
||
Humidity | 84 % | 73 % | 84 % | 81 % |
00:02 | 04:14 | ![]() |
||
Dew point | 10.2 °C | 10.2 °C | 12.0 °C | |
05:16 | 00:44 | |||
Windchill | 12.7 °C | |||
Air pressure at sea level | 1018.8 hPa | 1018.8 hPa | 1019.7 hPa | 1019.1 hPa |
04:04 | 00:23 | ![]() | ||
upward/downward movement since 0h : -0.8 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:02 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 2.8 mm / Month | 297.9 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:02 |
Weatherstation 1.private Wetterstation Frohburg 179m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information